Blue Condo Sales and Rentals: (305) 503-6183 - Samir Patel - Miami Condo Realty |
||
|
|
|
BLUE CONDOMINIUM - 601 NE 36 Street, Miami Florida USA 33137 - Miami Design District Condos |
![]() |
|||||||
![]() |
|||||||
| Inside your residence, the striking combination of innovation and aesthetics. Energy saving high impact floor-to-ceiling glass throughout your residence. Gourmet kitchens with granite counters, pampering bath and additional perks such as roomy walk-in closets, washer/dryers and pre-wiring for all your electronics come standard. 24 hour security, valet and concierge service for premium city living. Every thing you would expect from Blue Condo in Miami. |
| Photo: | Unit#: | Price: | $/sq.ft.: | sq.ft.: | Bed/Bath/Half: | Details: |
|---|---|---|---|---|---|---|
![]() | 3410 | $325,000 | $276.83 | 1174 | 2/2/1 | REF#: M1258224 MORE INFORMATION |
| REF#: | Unit#: | Price: | % Change: | $/sq.ft.: | sq.ft.: | Bed/Bath: | Price Reduced: | Details: |
|---|
| REF#: | Unit#: | Price: | % Change: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|
| D1330771 | 1405 | $178,000 | $233.90 | 761 | 1/1/0 | 03/13/2009 | MORE INFORMATION | |
| M1313067 | 1605 | $179,000 | $235.22 | 761 | 1/1/1 | 04/30/2009 | MORE INFORMATION | |
| M1309372 | 2711 | $200,000 | $258.73 | 773 | 1/1/1 | 04/13/2009 | MORE INFORMATION | |
| D1323074 | 705 | $215,000 | $282.52 | 761 | 1/1/0 | 01/28/2009 | MORE INFORMATION | |
| D1323055 | 1505 | $219,000 | $287.78 | 761 | 1/1/0 | 01/28/2009 | MORE INFORMATION | |
| M1289280 | 1905 | $219,900 | $288.96 | 761 | 1/1/1 | 01/12/2009 | MORE INFORMATION | |
| D1250061 | 2808 | $225,000 | $295.66 | 761 | 1/1/1 | 01/25/2008 | MORE INFORMATION | |
| D1319289 | 2708 | $225,000 | $295.66 | 761 | 1/1/1 | 01/07/2009 | MORE INFORMATION | |
| D1333863 | 1608 | $249,000 | $276.67 | 900 | 1/1/1 | 04/02/2009 | MORE INFORMATION | |
| M1289284 | 2211 | $249,900 | $323.29 | 773 | 1/1/1 | 01/12/2009 | MORE INFORMATION | |
| D1281456 | 1508 | $259,000 | $340.34 | 761 | 1/1/1 | 06/15/2008 | MORE INFORMATION | |
| M1268562 | PH 5 | $899,000 | $678.49 | 1325 | 1/2/0 | 10/01/2008 | MORE INFORMATION |
| REF#: | Unit#: | Price: | % Change: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|
| M1288479 | 1102 | $224,900 | $199.91 | 1125 | 2/2/1 | 01/08/2009 | MORE INFORMATION | |
| M1262423 | 1002 | $230,000 | $204.44 | 1125 | 2/2/0 | 09/04/2008 | MORE INFORMATION | |
| D1340910 | 1803 | $239,000 | $203.58 | 1174 | 2/2/0 | 05/16/2009 | MORE INFORMATION | |
| M1325095 | 2704 | $242,550 | $209.46 | 1158 | 2/2/1 | 06/28/2009 | MORE INFORMATION | |
| D1321229 | 2206 | $255,000 | $220.21 | 1158 | 2/2/1 | 01/17/2009 | MORE INFORMATION | |
| F1012125 | 1104 | $259,900 | $224.44 | 1158 | 2/2/0 | 06/22/2009 | MORE INFORMATION | |
| M1301862 | 2404 | $270,000 | $233.16 | 1158 | 2/2/1 | 03/09/2009 | MORE INFORMATION | |
| M1254204 | 1702 | $279,000 | $248.00 | 1125 | 2/2/0 | 07/30/2008 | MORE INFORMATION | |
| M1297391 | 2904 | $280,000 | $241.80 | 1158 | 2/2/1 | 02/17/2009 | MORE INFORMATION | |
| M1279300 | 1804 | $280,000 | $241.80 | 1158 | 2/2/1 | 11/19/2008 | MORE INFORMATION | |
| D1340908 | 803 | $294,000 | $250.43 | 1174 | 2/2/0 | 05/16/2009 | MORE INFORMATION | |
| M1309592 | 3110 | $295,000 | - | - | 2/2/1 | 04/14/2009 | MORE INFORMATION | |
| D1322121 | 1309 | $299,000 | $258.20 | 1158 | 2/2/0 | 01/22/2009 | MORE INFORMATION | |
| M1322019 | 1604 | $310,000 | $267.70 | 1158 | 2/2/1 | 06/12/2009 | MORE INFORMATION | |
| M1258224 | 3410 | $325,000 | $276.83 | 1174 | 2/2/1 | 08/15/2008 | MORE INFORMATION | |
| D1335092 | 2209 | $350,000 | $241.55 | 1449 | 2/2/0 | 04/09/2009 | MORE INFORMATION | |
| M1314800 | 2210 | $365,000 | $267.99 | 1362 | 2/2/1 | 05/08/2009 | MORE INFORMATION | |
| M1300858 | 1110 | $425,000 | $315.52 | 1347 | 2/2/1 | 03/04/2009 | MORE INFORMATION | |
| M1306985 | 2602 | $449,000 | $399.11 | 1125 | 2/2/1 | 04/01/2009 | MORE INFORMATION | |
| M1266933 | 1210 | $489,000 | - | - | 2/2/0 | 09/23/2008 | MORE INFORMATION | |
| D1332416 | 801 | $499,000 | $344.38 | 1449 | 2/2/1 | 03/24/2009 | MORE INFORMATION | |
| M1297932 | 1101 | $499,000 | $344.38 | 1449 | 2/2/0 | 02/19/2009 | MORE INFORMATION | |
| D1337249 | 1810 | $499,999 | $425.89 | 1174 | 2/2/1 | 04/23/2009 | MORE INFORMATION | |
| M1300908 | 2802 | $523,000 | $464.89 | 1125 | 2/2/1 | 03/04/2009 | MORE INFORMATION | |
| D1305052 | 1607 | $550,000 | $474.96 | 1158 | 2/2/1 | 10/09/2008 | MORE INFORMATION | |
| M1274698 | 3306 | $649,000 | $338.02 | 1920 | 2/2/1 | 10/29/2008 | MORE INFORMATION | |
| D1346410 | 2910 | $670,000 | $570.70 | 1174 | 2/2/1 | 06/19/2009 | MORE INFORMATION | |
| M1274694 | 3306 | $795,000 | $414.06 | 1920 | 2/2/1 | 10/29/2008 | MORE INFORMATION | |
| D1264927 | 712 | $899,000 | $438.54 | 2050 | 2/3/0 | 04/02/2008 | MORE INFORMATION | |
| M1268555 | PH 4 | $949,000 | $494.27 | 1920 | 2/2/1 | 10/01/2008 | MORE INFORMATION | |
| D1322365 | 3312 | $975,000 | $453.49 | 2150 | 2/2/0 | 01/24/2009 | MORE INFORMATION |
| REF#: | Unit#: | Price: | % Change: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|
| M1323838 | 3512 | $1,890,000 | $665.26 | 2841 | 3/3/1 | 06/22/2009 | MORE INFORMATION |
| Oral representation or any material on this site cannot always be relied upon as correctly stating the representation of the Developer. For correct representations, make reference to the documents required by section 718.503, Florida Statutes, to be furnished by the developer. Not an offer where prohibited by state statutes. Scale models, plans and renderings are artists representations, descriptions and amenities are subject to change without notice. |
| Blue located on Biscayne Bay in the Miami Design District is a new condominium complex with waterfront condo style spaces overlooking Biscayne Bay. Blue was one of the first new condominium developments built in the emerging Miami Design / Arts District. Units in the building are for sale and rental. The building features an elegant porte-cochere entrance, exquisitely designed & appointed main lobby, private 6th floor piazza overlooking Biscayne Bay and the city, over one acre of rooftop gardens, pools and fountains, heated swimming pool and spa, outdoor seating areas for sunning and reading, fitness center with outdoor lap pool, cold plunge and thermal pools, secured, covered garage parking, valet service, concierge service & 24-hour security, video-monitored access entry, 3,000 sq. ft. retreat off the sky deck, with bar/kitchen, media and entertainment centers, imported Italian cabinets in white lacquer, with stainless steel accents and glass doors, granite counters, GE Profile stainless steel appliances, refrigerator with ice and water in door, multi-cycle built-in dishwasher, 30" self-cleaning oven with separate cook top range and hood, built-in microwave, european-brand full-size washer and dryer, marble floors in master bathrooms, lacquered doors with white vanity and marble countertops, Tebisa designer faucets, 9 foot high ceilings with smooth finish, pre-wired for Category 5 high-speed data/voice Internet, energy-saving, high-impact glass floor-to-ceiling windows and doors with blue tint, recessed, covered balconies with blue-tinted glass railings, ventilated closet shelving system, high-efficiency heating and air-conditioning system, fire sprinklers and smoke detectors, solid steel core entry door, and entry corridor with city and bay views. - Blue Condo, Blue Condominium - Architect: Arquitectonica; Developer: Hyperion Development Group. |